Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John Foote | |
Born | 1841 | Devonshire, England |
Gender | Male | |
Buried | Y [1] | |
Person ID | I6067 | Morris-Barlow/Nermo-Awrey |
Last Modified | 10 Jun 2016 |
Father | John Foote, b. 1814, Buckland Monachorum, Devonshire, England | |
Relationship | Birth | |
Mother | Grace, b. 1814, Tavistock, Devonshire, England , d. 1882, Tavistock, Devonshire, England (Age 68 years) | |
Relationship | Birth | |
Family ID | F2171 | Group Sheet | Family Chart |
Family | Betsy Cable, b. 20 Jul 1831, Carmyllie, Angus, Scotland , d. 9 Dec 1906 (Age 75 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 6 Jun 2016 | |||||||||||
Family ID | F2158 | Group Sheet | Family Chart |
Sources |
|