|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Jane Rea | |
| Born | 1866 | Eramosa, Welington County, Ontario, Canada |
| Gender | Female | |
| Person ID | I6066 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 6 Jun 2016 | |
| Father | John Rea | |
| Relationship | Birth | |
| Mother | Isabella Reid | |
| Relationship | Birth | |
| Family ID | F2159 | Group Sheet | Family Chart |
| Family | George Foote, b. 31 Aug 1867, Panbride, Angus, Scotland | |||||||
| Married | 3 Aug 1890 | Eramosa Twp, Wellington County, Ontario, Canada |
||||||
| Children |
|
|||||||
| Last Modified | 6 Jun 2016 | |||||||
| Family ID | F2157 | Group Sheet | Family Chart | ||||||
| Sources |
|