|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Charles Edward Gepford | |
| Born | 4 Jun 1877 | Decatur, Macon, Illinois, USA |
| Gender | Male | |
| Died | 26 Mar 1942 | Omaha, Douglas, Nebraska, USA |
| Buried | Forest Lawn, Omaha, Nebraska, USA |
|
| Person ID | I6061 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 5 Jun 2016 | |
| Family | Mary Myrtle Colton, b. 11 Apr 1879, Rushville,Schuyler,Illinois, USA | |||
| Children |
|
|||
| Last Modified | 5 Jun 2016 | |||
| Family ID | F2154 | Group Sheet | Family Chart | ||
| Notes |
|