|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Bruce Gepford | |
| Born | 1926 | Nebraska, USA |
| Gender | Male | |
| Person ID | I6059 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 5 Jun 2016 | |
| Father | Floyd Nels Gepford, b. 31 Mar 1899, Nebraska, USA | |
| Relationship | Birth | |
| Mother | Bertha Mae Libby, b. 16 Mar 1910, d. 18 Oct 1996, Multnomah County, Oregon, USA | |
| Relationship | Birth | |
| Married | Y [1] | |
| Family ID | F1565 | Group Sheet | Family Chart |
| Sources |
|