Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Robert Gepford | |
Born | 9 Dec 1922 | Idaho, USA |
Gender | Male | |
Person ID | I6058 | Morris-Barlow/Nermo-Awrey |
Last Modified | 5 Jun 2016 |
Father | Floyd Nels Gepford, b. 31 Mar 1899, Nebraska, USA , d. 16 Feb 1964, Tillamook, Oregon, USA (Age 64 years) | |
Relationship | Birth | |
Mother | Bertha Mae Libby, b. 16 Mar 1910, d. 18 Oct 1996, Multnomah County, Oregon, USA (Age 86 years) | |
Relationship | Birth | |
Married | Y [1] | |
Family ID | F1565 | Group Sheet | Family Chart |
Family | Mary Erickson, b. 28 Mar 1920 | |
Last Modified | 5 Jun 2016 | |
Family ID | F2156 | Group Sheet | Family Chart |
Sources |
|