|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Jane Kay | |
| Born | 1860 | |
| Gender | Female | |
| Person ID | I6006 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 6 May 2016 | |
| Family | Exton Holt, b. 1853, Taston, Lancashire, England | |||||
| Married | 22 Jul 1893 | Christ Church, Walmsley, Lancashire, England |
||||
| Children |
|
|||||
| Last Modified | 6 May 2016 | |||||
| Family ID | F2129 | Group Sheet | Family Chart | ||||
| Sources |
|