|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Martha Owen | |
| Gender | Female | |
| Person ID | I5963 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 1 May 2016 | |
| Father | William Owen | |
| Family ID | F2122 | Group Sheet | Family Chart |
| Family | Jacob Almond, c. 7 Nov 1836, St John the Evangelist, Farnworth with Kearsley, Lancashire, England | |||||||||||||
| Married | 14 Feb 1874 | Parish Church, Farnworth w/ Kearsley, Lancashire, England |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 1 May 2016 | |||||||||||||
| Family ID | F2118 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|