Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Martha Jane Harrison | |
Born | 1871 | Kersley, Lancashire, England |
Gender | Female | |
Person ID | I5961 | Morris-Barlow/Nermo-Awrey |
Last Modified | 29 Apr 2016 |
Father | Peter Harrison | |
Relationship | Birth | |
Mother | Betty Sandiford, b. 1844 | |
Family ID | F2119 | Group Sheet | Family Chart |
Family | Arthur Owen Almond, c. 14 Feb 1875, Deane by Bolton, Lancashire, England , d. Aug 1941 (Age ~ 66 years) | |||
Children |
|
|||
Last Modified | 24 Apr 2016 | |||
Family ID | F2117 | Group Sheet | Family Chart |