Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Shirley Ellis | |
Born | 1935 | |
Gender | Female | |
Person ID | I5542 | Morris-Barlow/Nermo-Awrey |
Last Modified | 18 Sep 2014 |
Father | Anson Robert Ellis, b. 21 Jul 1894, Crane,Michigan, USA , d. 1 Sep 1908, Midland, Michigan, USA (Age 14 years) | |
Relationship | Birth | |
Mother | Catherine Gladys Spiker, b. 1 Apr 1902, Gladwin County, Michigan, USA , d. 18 Dec 1993, Midland County, Michigan, USA (Age 91 years) | |
Relationship | Birth | |
Married | 27 Feb 1919 | Midland, Midland, Michigan, USA [1] |
Family ID | F1948 | Group Sheet | Family Chart |
Notes |
|
Sources |
|