Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Emma Mary Smither | |
Nickname | Annie | |
Born | 29 Jul 1883 | New Westminster, British Columbia, Canada [1] |
Gender | Female | |
Died | 29 Feb 1976 | New Westminster, British Columbia, Canada |
|
||
Buried | 4 Mar 1976 | Fraser View Cemetery, New Westminster |
Person ID | I5372 | Morris-Barlow/Nermo-Awrey |
Last Modified | 14 Aug 2014 |
Father | Russell Smither, b. 1846, Stepney, London, England , d. 10 May 1915, New Westminster, British Columbia, Canada (Age 69 years) | |
Relationship | Birth | |
Mother | Mary Kezia Holt, b. 5 Dec 1863, Amhearst, Nova Scotia, Canada , d. 5 Jun 1949, New Westminster, British Columbia, Canada (Age 85 years) | |
Relationship | Birth | |
Married | 5 Sep 1882 | New Westminster, British Columbia, Canada [2] |
Notes |
|
|
Documents | ||
Family ID | F353 | Group Sheet | Family Chart |
Family | William Moses Kerr, b. 1872, Indiana, USA | |||||||||
Married | 16 Aug 1910 | St Andrew's Church, New Westminster, British Columbia, Canada | ||||||||
Type: Licence | ||||||||||
Children |
|
|||||||||
Last Modified | 15 Aug 2014 | |||||||||
Family ID | F1917 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|