|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Albert Horrocks | |
| Christened | 23 Jul 1871 | St. George, Bolton-le-Moors, Lancashire, England |
| Gender | Male | |
| Person ID | I5262 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 12 Feb 2014 | |
| Father | Ellis Horrocks, b. Bef 20 Mar 1853, Manchester, Lancashire, England | |
| Relationship | Birth | |
| Mother | Nancy Noble, b. Manchester, Lancashire, England | |
| Relationship | Birth | |
| Married | 13 Apr 1870 | St. George, Bolton-le-Moors, Lancashire, England |
| Family ID | F128 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|