|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Mary Brandrett | |
| Gender | Female | |
| Person ID | I5134 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 18 Oct 2014 | |
| Family | John Drinkwater, c. 1 Mar 1801, St Elphin, Warrington, Lancashire, England | |
| Married | 11 Feb 1825 | St Elphin, Warrington, Lancashire, England |
| Type: Banns | ||
| Last Modified | 15 Nov 2013 | |
| Family ID | F1813 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|