|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Nellie Follows | |
| Born | 1864 | |
| Gender | Female | |
| Person ID | I503 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 23 Oct 2013 | |
| Father | William Follows | |
| Family ID | F137 | Group Sheet | Family Chart |
| Family | Handel Altree, b. 1880, Cheslyn Hay, Staffordshire, England | |||||||||
| Children |
|
|||||||||
| Last Modified | 23 Oct 2013 | |||||||||
| Family ID | F149 | Group Sheet | Family Chart | ||||||||