|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Jane Pugh | |
| Born | 1843 | Wales |
| Gender | Female | |
| Person ID | I5023 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 24 Jul 2015 | |
| Father | Edward Pugh | |
| Relationship | Birth | |
| Mother | Jane | |
| Relationship | Birth | |
| Family ID | F1882 | Group Sheet | Family Chart |
| Family | William Edwards, b. 1842 | |||||||||
| Married | 26 Jun 1874 | Pickering, Ontario, Canada |
||||||||
| Notes |
|
|||||||||
| Children |
|
|||||||||
| Last Modified | 24 Jul 2015 | |||||||||
| Family ID | F1880 | Group Sheet | Family Chart | ||||||||
| Sources |
|