|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Edith Lillian Lawson | |
| Born | 19 Jan 1912 | Acton, Halimand County, Ontario, Canada |
| Gender | Female | |
| Person ID | I5006 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 29 Oct 2013 | |
| Father | Daniel Lawson, b. 1887 | |
| Relationship | Birth | |
| Mother | Ellen Jane Torrance, b. 3 Sep 1884, Erin Twp, Wellington County, Ontario, Canada | |
| Relationship | Birth | |
| Married | 20 Jun 1910 | Mimosa, Wellington County, Ontario, Canada |
| Family ID | F429 | Group Sheet | Family Chart |
| Sources |