Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Edith Lillian Lawson | |
Born | 19 Jan 1912 | Acton, Halimand County, Ontario, Canada [1] |
Gender | Female | |
Person ID | I5006 | Morris-Barlow/Nermo-Awrey |
Last Modified | 29 Oct 2013 |
Father | Daniel Lawson, b. 1887 | |
Relationship | Birth | |
Mother | Ellen Jane Torrance, b. 3 Sep 1884, Erin Twp, Wellington County, Ontario, Canada , d. 1948 (Age 63 years) | |
Relationship | Birth | |
Married | 20 Jun 1910 | Mimosa, Wellington County, Ontario, Canada [2] |
Family ID | F429 | Group Sheet | Family Chart |
Sources |