|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Daniel Lawson | |
| Born | 1887 | |
| Gender | Male | |
| Person ID | I5003 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 29 Oct 2013 | |
| Father | Andrew Lawson | |
| Relationship | Birth | |
| Mother | Annie Sharp | |
| Relationship | Birth | |
| Family ID | F425 | Group Sheet | Family Chart |
| Family | Ellen Jane Torrance, b. 3 Sep 1884, Erin Twp, Wellington County, Ontario, Canada | |||
| Married | 20 Jun 1910 | Mimosa, Wellington County, Ontario, Canada |
||
| Children |
|
|||
| Last Modified | 29 Oct 2013 | |||
| Family ID | F429 | Group Sheet | Family Chart | ||
| Sources |
|