|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | William John Gordon | |
| Gender | Male | |
| Person ID | I4997 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 29 Oct 2013 | |
| Father | William Gordon | |
| Mother | Isabella Patterson | |
| Family ID | F398 | Group Sheet | Family Chart |
| Family | Euphemia Torrance, b. 1883 | |
| Married | 15 Dec 1902 | Erin, Erin Twp, Wellington, Ontario, Canada |
| Last Modified | 29 Oct 2013 | |
| Family ID | F348 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|