|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Quance | |
| Gender | Male | |
| Person ID | I4944 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 4 Oct 2013 | |
| Father | George Douglas Quance, b. 9 Nov 1904, d. 1992, Ontario, Canada | |
| Relationship | Birth | |
| Mother | Elizabeth Winnifred Somerville, d. 23 Jan 1997 | |
| Relationship | Birth | |
| Family ID | F1784 | Group Sheet | Family Chart |
| Children |
|
|||||
| Last Modified | 4 Oct 2013 | |||||
| Family ID | F1787 | Group Sheet | Family Chart | ||||