Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Dorothy Fell | |
Born | Bef 22 Aug 1614 | CARTMEL, LANCASHIRE, ENGLAND |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I468 | Morris-Barlow/Nermo-Awrey |
Last Modified | 9 Apr 2012 |
Father | Hugh Fell, d. Yes, date unknown | |
Mother | Agnes Kirby, d. Yes, date unknown | |
Married | 9 Jun 1611 | Dalton In Furness, Lancashire, England |
Family ID | F164 | Group Sheet | Family Chart |
Family | John Newby, d. Yes, date unknown | |||
Married | 6 Feb 1638 | PRIORY CHURCH, CARTMEL, LANCASHIRE, ENGLAND | ||
Children |
|
|||
Family ID | F163 | Group Sheet | Family Chart |
Notes |
|