Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ralph Sullivan | |
Born | 1935 | |
Gender | Male | |
Person ID | I4649 | Morris-Barlow/Nermo-Awrey |
Last Modified | 3 Sep 2013 |
Father | John Leslie Sullivan, b. 2 Jun 1913, Chattanooga, Hamilton County, Tennessee, USA , d. Abt 1961, South China Seas (merchant ship) (Age 47 years) | |
Relationship | Birth | |
Mother | Anna Butler Sullivan, b. 23 Jan 1916, Philadelphia, Pennsylvania, USA , d. 24 Oct 1976, Anaheim, Orange County, California, USA (Age 60 years) | |
Relationship | Birth | |
Married | Jan 1932 | Las Vegas, Clark County, Nrvada, USA |
Divorced | Abt 1937 | |
Family ID | F1676 | Group Sheet | Family Chart |
Family | Gretchen Hehn, b. 1941 | |||||||||
Children |
|
|||||||||
Last Modified | 3 Sep 2013 | |||||||||
Family ID | F1681 | Group Sheet | Family Chart |