|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | John Clegg | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I447 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 29 Jun 2019 | |
| Father | Thomas Clegg, d. Yes, date unknown | |
| Family ID | F158 | Group Sheet | Family Chart |
| Family | Margaret Tumlinson, b. Bef 8 Apr 1739, Bispham, Lancashire, England | |||||||
| Married | 9 Feb 1763 | All Hallows, Bispham, Lancashire, England |
||||||
| Children |
|
|||||||
| Family ID | F156 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Notes |
|