|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Crystal Ruth Smithline | |
| Gender | Female | |
| Person ID | I4416 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 24 Aug 2013 | |
| Father | Kenneth Charles Smithline | |
| Relationship | Birth | |
| Mother | Virginia Ruth Constable | |
| Relationship | Birth | |
| Family ID | F1503 | Group Sheet | Family Chart |
| Family | Dennis Wayne Goldammer | |||||
| Children |
|
|||||
| Last Modified | 24 Aug 2013 | |||||
| Family ID | F1622 | Group Sheet | Family Chart | ||||