|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | L Johnston | |
| Gender | Male | |
| Person ID | I4147 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 3 Oct 2013 | |
| Father | Garfield Johnston, d. 8 Sep 1973, Ottawa Hospital, Riverside Campus, Ottawa, Ontario, Canada | |
| Relationship | Birth | |
| Mother | P Kerr | |
| Relationship | Birth | |
| Family ID | F1554 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 3 Oct 2013 | |||
| Family ID | F1773 | Group Sheet | Family Chart | ||
| Notes |
|