Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | David John VanHouse | |
Gender | Male | |
Person ID | I3920 | Morris-Barlow/Nermo-Awrey |
Last Modified | 21 Aug 2013 |
Father | John Elwood VanHouse, b. 1 Dec 1926, d. 19 Apr 2002 (Age 75 years) | |
Relationship | Birth | |
Mother | Marianne Marble, b. 13 Nov 1928, Vancouver, Clark County, Washington, USA , d. 5 Jun 2009, Vancouver, Clark County, Washington, USA ? (Age 80 years) | |
Relationship | Birth | |
Married | 11 Apr 1948 | Vancouver, Clark County, Washington, USA |
Divorced | 19 Aug 1974 | Clark County, Washington, USA [1] |
Family ID | F1297 | Group Sheet | Family Chart |
Sources |
|