|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Sue Elizabeth VanHouse | |
| Born | 22 Apr 1950 | Vancouver, Clark County, Washington, USA |
| Gender | Female | |
| Died | May 1950 | Vancouver, Clark County, Washington, USA |
| Person ID | I3913 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 21 Aug 2013 | |
| Father | John Elwood VanHouse, b. 1 Dec 1926, d. 19 Apr 2002 (Age 75 years) | |
| Relationship | Birth | |
| Mother | Marianne Marble, b. 13 Nov 1928, Vancouver, Clark County, Washington, USA | |
| Relationship | Birth | |
| Married | 11 Apr 1948 | Vancouver, Clark County, Washington, USA |
| Divorced | 19 Aug 1974 | Clark County, Washington, USA |
| Family ID | F1297 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|