![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Janice Louise Smithline | |
Gender | Female | |
Person ID | I3880 | Morris-Barlow/Nermo-Awrey |
Last Modified | 24 Aug 2013 |
Father | Cedric Clair Smithline, b. 20 Sep 1913, Manor, Clark County, Washington, USA ![]() ![]() | |
Relationship | Birth | |
Mother | Evangeline Rose Werner, b. 7 Oct 1922, Bloomington, McLean County, Illinois, USA ![]() ![]() | |
Relationship | Birth | |
Married | 15 May 1943 | William Werner Home, Clark County, Washington, USA ![]() |
Family ID | F1291 | Group Sheet | Family Chart |
Family 1 | Martin Carl Holgate, Jr | |||
Children |
|
|||
Last Modified | 24 Aug 2013 | |||
Family ID | F1618 | Group Sheet | Family Chart |
Family 2 | Rudolph Joe Ebert | |||
Children |
|
|||
Last Modified | 21 Aug 2013 | |||
Family ID | F1501 | Group Sheet | Family Chart |
Family 3 | Robert M Summerton | |
Last Modified | 24 Aug 2013 | |
Family ID | F1619 | Group Sheet | Family Chart |
Sources |