|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Robert Leslie Foote | |
| Gender | Male | |
| Person ID | I3841 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 21 Aug 2013 | |
| Father | Leslie George Foote | |
| Relationship | Birth | |
| Mother | Lorna Mae Gregson | |
| Relationship | Birth | |
| Family ID | F1287 | Group Sheet | Family Chart |
| Family 1 | Judy Martin | |||||
| Children |
|
|||||
| Last Modified | 21 Aug 2013 | |||||
| Family ID | F1482 | Group Sheet | Family Chart | ||||
| Family 2 | Dianne Eldeen Gibson | |
| Last Modified | 21 Aug 2013 | |
| Family ID | F1483 | Group Sheet | Family Chart |
| Notes |
|