![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ann Pilkington | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I383 | Morris-Barlow/Nermo-Awrey |
Last Modified | 11 Nov 2014 |
Father | John Pilkington | |
Family ID | F2029 | Group Sheet | Family Chart |
Family | Robert Horrocks | |||||
Married | 6 Jul 1852 | St Mary, Bury, Lancashire, England ![]() |
||||
Children |
|
|||||
Last Modified | 11 Nov 2014 | |||||
Family ID | F129 | Group Sheet | Family Chart |
Notes |
|
Sources |
|