Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Marilyn Louise Neilson | |
Gender | Female | |
Person ID | I3814 | Morris-Barlow/Nermo-Awrey |
Last Modified | 21 Aug 2013 |
Father | McMullen Morrison Neilson | |
Relationship | Birth | |
Mother | Marion Etta Leslie | |
Relationship | Birth | |
Family ID | F1278 | Group Sheet | Family Chart |
Family 1 | Stephen Howard Boehm | |||||||
Children |
|
|||||||
Last Modified | 21 Aug 2013 | |||||||
Family ID | F1470 | Group Sheet | Family Chart |
Family 2 | R Earl Osborne | |
Last Modified | 21 Aug 2013 | |
Family ID | F1471 | Group Sheet | Family Chart |