|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Lori Leslie | |
| Gender | Female | |
| Person ID | I3807 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 21 Aug 2013 | |
| Father | Gordon Roy Leslie, b. 15 Aug 1918, d. 6 Sep 1971, Burnaby, British Columbia, Canada | |
| Relationship | Birth | |
| Mother | Edna Pattison | |
| Relationship | Birth | |
| Family ID | F1277 | Group Sheet | Family Chart |
| Family | Howard Allen | |||||
| Children |
|
|||||
| Last Modified | 21 Aug 2013 | |||||
| Family ID | F1467 | Group Sheet | Family Chart | ||||