|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Martha Walker | |
| Born | 1912 | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I38 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 15 Nov 2022 | |
| Father | Harry Walker | |
| Relationship | Birth | |
| Family ID | F2060 | Group Sheet | Family Chart |
| Family | Eleazar Morris, b. 1908, Bolton, Lancashire, England | |||||||
| Married | 26 Feb 1938 | St Matthew, Bolton, Lancashire, England |
||||||
| Children |
|
|||||||
| Last Modified | 23 Aug 2016 | |||||||
| Family ID | F14 | Group Sheet | Family Chart | ||||||
| Sources |
|