|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Sue Elizabeth Hendricks | |
| Born | 2 Jan 1945 | Glendale, California, USA |
| Gender | Female | |
| Person ID | I3737 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 11 Apr 2016 | |
| Father | Kenneth Verle Hendricks, b. 20 May 1911, d. 19 Sep 2005, Great Falls, Cascade County, Montana | |
| Relationship | Birth | |
| Mother | Frances Kathryn McDonald, b. 5 Oct 1914, Hawley, Clay County, Minnesota, USA | |
| Relationship | Birth | |
| Married | 14 Feb 1944 | |
| Family ID | F1251 | Group Sheet | Family Chart |
| Family | Dennis Turton | |||||
| Children |
|
|||||
| Last Modified | 21 Aug 2013 | |||||
| Family ID | F1441 | Group Sheet | Family Chart | ||||
| Sources |
|