|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Bernice Mavis Jones | |
| Gender | Female | |
| Person ID | I3627 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 23 Aug 2013 | |
| Father | Lester Leroy Jones | |
| Mother | Marjorie Alice Wilson | |
| Family ID | F1555 | Group Sheet | Family Chart |
| Family | Lee Charles Willson, b. 28 Mar 1927, Scobey, Sheridan County, Montana, USA | |||||||
| Children |
|
|||||||
| Last Modified | 23 Aug 2013 | |||||||
| Family ID | F1399 | Group Sheet | Family Chart | ||||||