Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | William Ernest Foote | |
Gender | Male | |
Person ID | I3361 | Morris-Barlow/Nermo-Awrey |
Last Modified | 5 Aug 2013 |
Father | John Ernest Foote, b. 3 Nov 1892, Eramosa, Welington County, Ontario, Canada | |
Relationship | Birth | |
Mother | Nettie Matilda Leslie, b. 20 Nov 1898, Eramosa Twp, Ontario, Canada , d. 1970 (Age 71 years) | |
Relationship | Birth | |
Family ID | F1286 | Group Sheet | Family Chart |
Family | Lois Ann Brimblecombe | |||
Children |
|
|||
Last Modified | 21 Aug 2013 | |||
Family ID | F1288 | Group Sheet | Family Chart |