|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | John Ernest Foote | |
| Born | 3 Nov 1892 | Eramosa, Welington County, Ontario, Canada |
| Gender | Male | |
| Person ID | I3358 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 14 Aug 2014 | |
| Mother | Jane Rea | |
| Family ID | F1916 | Group Sheet | Family Chart |
| Family | Nettie Matilda Leslie, b. 20 Nov 1898, Eramosa Twp, Ontario, Canada | |||||
| Children |
|
|||||
| Last Modified | 5 Aug 2013 | |||||
| Family ID | F1286 | Group Sheet | Family Chart | ||||
| Sources |
|