Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Edmund Jackson | |
Born | 1867 | |
Gender | Male | |
Person ID | I2955 | Morris-Barlow/Nermo-Awrey |
Last Modified | 21 Jul 2013 |
Father | John Jackson, b. 1835, Scotland , d. 28 Jun 1906, Hespeler, Waterloo, Ontario, Canada (Age 71 years) | |
Relationship | Birth | |
Mother | Sarah Ann Awrey, b. 14 Feb 1846, Erin Twp, Wellington County, Ontario, Canada , d. 25 Sep 1916, Hepseler, Waterloo, Ontario, Canada (Age 70 years) | |
Relationship | Birth | |
Married | 31 Dec 1863 | |
Family ID | F505 | Group Sheet | Family Chart |
Family | Elsie Baret | |||||
Children |
|
|||||
Last Modified | 21 Jul 2013 | |||||
Family ID | F1086 | Group Sheet | Family Chart |