![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Samuel Hussey | |
Born | 6 Jul 1864 | Wellington, Shropshire, England ![]() |
Gender | Unknown | |
Person ID | I2837 | Morris-Barlow/Nermo-Awrey |
Last Modified | 27 Jun 2013 |
Father | Samuel Hussey | |
Relationship | Birth | |
Mother | Sarah Jebb, c. 17 May 1795, Wrockwardine, Shropshire, England ![]() ![]() | |
Relationship | Birth | |
Married | 31 May 1824 | Saint Alkmund, Shrewsbury, Shropshire, England ![]() |
Family ID | F1044 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|