Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John Hussey | |
Born | 1828 | MORVILLE, SHROPSHIRE, ENGLAND [1] |
Gender | Male | |
Person ID | I2836 | Morris-Barlow/Nermo-Awrey |
Last Modified | 27 Jun 2013 |
Father | Samuel Hussey | |
Relationship | Birth | |
Mother | Sarah Jebb, c. 17 May 1795, Wrockwardine, Shropshire, England , bur. 21 Mar 1874, Wrockwardine, Shropshire, England (Age ~ 78 years) | |
Relationship | Birth | |
Married | 31 May 1824 | Saint Alkmund, Shrewsbury, Shropshire, England [2] |
Family ID | F1044 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|