|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Samuel Hussey | |
| Gender | Male | |
| Buried | Y [1] | |
| Person ID | I2834 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 27 Jun 2013 | |
| Family | Sarah Jebb, c. 17 May 1795, Wrockwardine, Shropshire, England | |||||||
| Married | 31 May 1824 | Saint Alkmund, Shrewsbury, Shropshire, England |
||||||
| Children |
|
|||||||
| Last Modified | 27 Jun 2013 | |||||||
| Family ID | F1044 | Group Sheet | Family Chart | ||||||
| Sources |
|