|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Henry Mcdougall | |
| Born | 1873 | |
| Gender | Male | |
| Person ID | I2770 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 9 Jun 2013 | |
| Father | Daniel Mcdougall | |
| Mother | Caroline Folton | |
| Family ID | F1015 | Group Sheet | Family Chart |
| Family 1 | Flora Robertson, b. 1872, Ontario, Canada | |
| Last Modified | 9 Jun 2013 | |
| Family ID | F1016 | Group Sheet | Family Chart |
| Family 2 | Flora Robertson, b. 1872, Ontario, Canada | |||
| Children |
|
|||
| Last Modified | 12 Jun 2016 | |||
| Family ID | F2178 | Group Sheet | Family Chart | ||