|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Daniel Alexander Robertson | |
| Born | 1879 | Ontario, Canada |
| Gender | Male | |
| Died | 14 Oct 1934 | Erin Twp, Wellington County, Ontario, Canada |
| Person ID | I2763 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 11 Jun 2013 | |
| Father | Allan Robertson, b. 1839, Scotland | |
| Relationship | Birth | |
| Mother | Mary Haggison, b. 1845, Ontario, Canada | |
| Relationship | Birth | |
| Family ID | F389 | Group Sheet | Family Chart |
| Sources |
|