|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | John Parker Johnson | |
| Christened | 26 Aug 1866 | ALL SAINTS,WEST BROMWICH,STAFFORD,ENGLAND |
| Gender | Male | |
| Person ID | I2750 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 8 Jun 2013 | |
| Father | Edward Johnson | |
| Relationship | Birth | |
| Mother | Catherine Isabella Altree, b. Aug. 1825, Cannock, Staffordshire, England | |
| Relationship | Birth | |
| Married | 1857 | Saint Mowden, Burton Upon Trent, Stafford, England |
| Family ID | F1006 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|