|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Daniel Nunneley | |
| Born | Abt 1640 | Charles City (now Prince George) County, Virginia, USA |
| Gender | Male | |
| Person ID | I2713 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 26 May 2013 | |
| Father | Richard Nunneley, b. Abt 1615, England | |
| Family ID | F995 | Group Sheet | Family Chart |
| Family | Elizabeth | |||
| Notes |
|
|||
| Children |
|
|||
| Last Modified | 26 May 2013 | |||
| Family ID | F994 | Group Sheet | Family Chart | ||
| Event Map |
|
| Notes |
|