Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Richard Nunneley | |
Born | Abt 1668 | Virginia, USA |
Gender | Male | |
Person ID | I2711 | Morris-Barlow/Nermo-Awrey |
Last Modified | 26 May 2013 |
Father | Daniel Nunneley, b. Abt 1640, Charles City (now Prince George) County, Virginia, USA | |
Mother | Elizabeth | |
Notes |
|
|
Family ID | F994 | Group Sheet | Family Chart |
Family | Sarah Akins, b. Henrico County, Virginia, USA | |||
Notes |
|
|||
Children |
|
|||
Last Modified | 26 May 2013 | |||
Family ID | F993 | Group Sheet | Family Chart |
Notes |
|