Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Joseph Nunneley | |
Born | Abt 1682 | |
Gender | Male | |
Person ID | I2708 | Morris-Barlow/Nermo-Awrey |
Last Modified | 26 May 2013 |
Father | Richard Nunneley, b. Abt 1668, Virginia, USA | |
Relationship | Birth | |
Mother | Sarah Akins, b. Henrico County, Virginia, USA | |
Relationship | Birth | |
Notes |
|
|
Family ID | F993 | Group Sheet | Family Chart |
Family | Susannah Trent, b. 1685, Varina Parish, Henrico, Virginia, USA | |||||
Notes |
|
|||||
Children |
|
|||||
Last Modified | 26 May 2013 | |||||
Family ID | F992 | Group Sheet | Family Chart |