|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | William Umpleby | |
|
||
| Christened | 10 Jan 1613 | St. Michael's Church, Fewston, Yorkshire, England |
| Gender | Male | |
| Buried | 26 Dec 1621 | All Saints Church, Otley, Yorkshire, England |
| Person ID | I2680 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 20 May 2013 | |
| Father | Henry Umpleby | |
| Relationship | Birth | |
| Married | Abt 1610 | |
| Family ID | F975 | Group Sheet | Family Chart |
| Event Map |
|