|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Jane Johnson | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I265 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 9 Apr 2012 | |
| Father | William Johnson, d. Yes, date unknown | |
| Family ID | F89 | Group Sheet | Family Chart |
| Family | Lewis Almond, c. 31 Mar 1861, Astley Bridge, Bolton, Lancashire, England | |||||||
| Married | 14 Mar 1882 | St Paul's, Astley Bridge, Bolton, Lancashire, England |
||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Last Modified | 6 Sep 2013 | |||||||
| Family ID | F88 | Group Sheet | Family Chart | ||||||