|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Elizabeth Sandels | |
| Born | 11 Jun 1814 | Ireland |
| Gender | Female | |
| Died | Aug 1902 | Vernon, Hickman County, Tennessee, USA |
| Person ID | I2592 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 26 Mar 2016 | |
| Family | Lawson Harrison Nunneley, b. 311 Oct 1801, Lincoln County, North Carolina, USA | |||||||||
| Children |
|
|||||||||
| Last Modified | 26 Mar 2016 | |||||||||
| Family ID | F954 | Group Sheet | Family Chart | ||||||||
| Notes |
|
| Sources |
|