|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Elizabeth Jane Reid | |
| Born | 1875 | |
| Gender | Female | |
| Person ID | I2384 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 1 Apr 2013 | |
| Father | William James Reid | |
| Mother | Susan Mccutcheon | |
| Family ID | F878 | Group Sheet | Family Chart |
| Family | Gideon Daniel Parks, b. 17 Mar 1860, Erin Twp, Wellington County, Ontario, Canada | |
| Married | 23 May 1906 | Grey Township, Huron, Ontario, Canada |
| Last Modified | 1 Apr 2013 | |
| Family ID | F877 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|