|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Ernest Openshaw | |
| Born | 16 Aug 1876 | Kearsley, Lancashire, England |
| Christened | 8 Sep 1876 | St. John the Evangelist, Farnsworth & Kearsley, Lancashire, England |
| Gender | Male | |
| Person ID | I2311 | Morris-Barlow/Nermo-Awrey |
| Last Modified | 1 Feb 2016 | |
| Father | Samuel Openshaw, b. 1854, Bolton, Lancashire, England | |
| Relationship | Birth | |
| Mother | Sarah Ann, b. 1855, Bolton, Lancashire, England | |
| Relationship | Birth | |
| Family ID | F853 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|